Mandatory Public Disclosure
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KAMLA DEVI PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030680 |
3 | SCHOOL CODE (IF APPLICABLE) | 50655 |
4 | COMPLETE ADDRESS WITH PIN CODE | KAMLA DEVI PUBLIC SCHOOL, BMHRC,CHHOLA OVER BRIDGE ROAD, BHOPAL |
5 | PRINCIPAL NAME & QUALIFICATION | DR VINITA MISHRA (M.Ed, M.Sc & Ph.D) |
6 | SCHOOL EMAIL ID | kdps.bpl@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0755-2970179, 7440447043 |
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
RESULT AND ACADEMICS
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS : X
S No. |
YEAR |
No. OF REGISTERED STUDENTS |
No. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1 |
2019-20 |
81 | 81 | 100% | 100 % Result |
2 |
2020-21 |
77 | 77 | 100% | 100 % Result |
RESULT CLASS : XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 34 | 29 | 85% | |
2 | 2020-21 | 35 | 35 | 100% | 100 % Result |
S No. |
INFORMATION |
DETAILS |
1 |
PRINCIPAL |
MR. WILLIAM PAUL |
2 |
TOTAL No. OF TEACHERS |
51 |
3 |
PGT |
10 |
4 |
TGT |
13 |
5 |
PRT |
19 |
6 |
PTI |
2 |
S No. |
INFORMATION |
DETAILS |
||||
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
10120 | ||||
2 |
No. AND SIZE OF THE CLASSROOM (IN SQ.MTR) |
50 (525 sq mtrs) | ||||
3 | No. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 7 | ||||
4 |
INTERNET FACILITY (Y/N) |
Y | ||||
5 |
No. OF GIRLS TOILETS |
10 | ||||
6 |
No. OF BOYS TOILETS |
10 | ||||
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |